1.By catching spills, stains, dirt, and debris keep your car and shoes clean. Keep out all the moisture.
2.The mats are tailored to fit your vehicle's exact dimensions.
3.You can be sure that they will fit like a skin and provide maximum coverage.
4.The 3D extended border makes you feel that the floor mat integrates the car during use.
5.The high-tensity TPE material is extremely wear-resistant but also remains flexible in extremely cold weather.
Details:
Car Floor Mats for 2013-2019 Ford Escape 2013-2018 C-Max
Specification
Color: Black
Material: TPE Rubber
Condition: New
Position: Inside
Fit Type: Vehicle Specific Fit
Vehicle Service Type: SUV
Package Include: 2*Front Floor Mats,1*Rear Floor Mat
Unit: 3
Item Size(L x W x H:inch): 29.53*5.91*22.05
Item Weight(lbs): 9.26
Package Dimensions(L x W x H:inch): 29.53*5.91*22.05
Package Weight(lbs): 11.46
Fitment
2013-2018 Ford C-Max
2013-2019 Ford Escape
Warm Tip:
Please contact us immediately if you are not sure which model fitment.
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2014 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2018 | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2018 | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2019 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2013 | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2014 | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2016 | Trend Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2014 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2015 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2016 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2017 | Energi Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2016 | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2017 | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2017 | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2019 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2018 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2013 | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2017 | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2017 | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2018 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2018 | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2019 | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2014 | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2017 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2019 | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2019 | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2014 | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2014 | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2014 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2016 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2016 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2017 | Energi SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2016 | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2013 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2017 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2018 | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2019 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2014 | SE Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2017 | Hybrid Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2013 | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2017 | Titanium Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2013 | SEL Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2016 | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2014 | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2014 | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2016 | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | SE Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2018 | Hybrid Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2018 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2018 | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2017 | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2015 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2019 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | SEL Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2016 | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2013 | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2015 | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2016 | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2017 | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2018 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2016 | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2014 | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2015 | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | C-Max | |
2018 | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2019 | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Escape | |
2019 | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2017 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2016 | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2013 | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2015 | Trend Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape | |
2015 | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Escape |
Overview
Better temperature resistance than PVC.
The mats made environmentally friendly contain no cadmium, lead, or any harmful PVC.
Rubber Floor Liners are made by High-tech 3D digital laser scanning to protect the front and back of your car footwell.
Not easy to wear, fade, waterproof and antifouling, can effectively protect the vehicle floor and extend the service life of the vehicle.
Remove the floor mat from the car floor, wipe them with a wet towel, or rinse them directly, ensuring that there is no detergent left. let them hang or lay flat in a dry environment in a well-ventilated place.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.